Nova, experience and innovation in financial markets

ABOUT NOVA
The future of managed savings
TEAM
Innovation excellence
A team of professionals with a clear, expert, and insightful vision on the role of innovation in asset management.
SOLUTIONS
Investment solutions
| Name | Currency | Class | ESG* | ISIN | |
|---|---|---|---|---|---|
| onemarkets - Smart Plan | Currency:EUR | Class:A EUR (Accumulating) | ESG*: | ISIN:IE0008UDY9A5 | Show details |
| onemarkets - Smart Plan | Currency:EUR | Class:A EUR (Distributing) | ESG*: | ISIN:IE000UU0OPD1 | Show details |
| onemarkets - Smart Plan | Currency:EUR | Class:C EUR (Accumulating) | ESG*: | ISIN:IE000DV5SAD3 | Show details |
| onemarkets - Obbligazionario Italia | Currency:EUR | Class:A EUR (Accumulating) | ESG*: | ISIN:IE000XTPCPC8 | Show details |
| onemarkets - Obbligazionario Italia | Currency:EUR | Class:A EUR (Distributing) | ESG*: | ISIN:IE0001ZQQC08 | Show details |
| onemarkets - Obbligazionario Italia | Currency:EUR | Class:C EUR (Accumulating) | ESG*: | ISIN:IE0005ADS328 | Show details |
| onemarkets (IRL) Future of Nutrition and Agriculture Fund | Currency:EUR | Class:A EUR (Accumulating) | ESG*: | ISIN:IE000F4NKB20 | Show details |
| onemarkets (IRL) Future of Nutrition and Agriculture Fund | Currency:EUR | Class:C EUR (Accumulating) | ESG*: | ISIN:IE000A9Z3CA1 | Show details |
| onemarkets - Azionario Italia | Currency:EUR | Class:A EUR (Accumulating) | ESG*: | ISIN:IE000BNLWDP2 | Show details |
| onemarkets - Azionario Italia | Currency:EUR | Class:C EUR (Accumulating) | ESG*: | ISIN:IE0006GXKQQ5 | Show details |
| onemarkets - Obiettivo 2029 | Currency:EUR | Class:A EUR (Accumulating) | ESG*: | ISIN:IE000LJ5Q6W5 | Show details |
| onemarkets - Obiettivo 2029 | Currency:EUR | Class:A EUR (Distributing) | ESG*: | ISIN:IE000KEJWKR7 | Show details |
| onemarkets - Obiettivo 2029 | Currency:EUR | Class:C EUR (Accumulating) | ESG*: | ISIN:IE000ICG1VB1 | Show details |
| onemarkets - Obiettivo 2029 | Currency:EUR | Class:C EUR (Distributing) | ESG*: | ISIN:IE000R0MEER1 | Show details |
| onemarkets - Multi Brand Bilanciato | Currency:EUR | Class:A EUR (Accumulating) | ESG*: | ISIN:IE000HM2IAI7 | Show details |
| onemarkets - Multi Brand Bilanciato | Currency:EUR | Class:A EUR (Distributing) | ESG*: | ISIN:IE0004LTV831 | Show details |
| onemarkets - Multi Brand Bilanciato | Currency:EUR | Class:C EUR (Accumulating) | ESG*: | ISIN:IE000KTFBN66 | Show details |
| onemarkets (IRL) Future of Global Infrastructure Fund | Currency:EUR | Class:A EUR (Accumulating) | ESG*: | ISIN:IE000NVC9IH2 | Show details |
| onemarkets (IRL) Future of Global Infrastructure Fund | Currency:EUR | Class:C EUR (Accumulating) | ESG*: | ISIN:IE000CWM0QZ6 | Show details |
| onemarkets (IRL) Future of Global Infrastructure Fund | Currency:EUR | Class:P EUR (Accumulating) | ESG*: | ISIN:IE0002XXR3X8 | Show details |
| onemarkets - PIR Bilanciato | Currency:EUR | Class:A EUR (Accumulating) | ESG*: N/A | ISIN:IE000QDSTRC0 | Show details |
| onemarkets - PIR Bilanciato | Currency:EUR | Class:C EUR (Accumulating) | ESG*: N/A | ISIN:IE000NYXR702 | Show details |
| onemarkets (IRL) Smart Plan 2025 Fund | Currency:EUR | Class:A EUR (Accumulating) | ESG*: N/A | ISIN:IE000KK95ZF4 | Show details |
| onemarkets (IRL) Smart Plan 2025 Fund | Currency:EUR | Class:A EUR (Distributing) | ESG*: N/A | ISIN:IE000LT02Q11 | Show details |
| onemarkets (IRL) Smart Plan 2025 Fund | Currency:EUR | Class:C EUR (Accumulating) | ESG*: N/A | ISIN:IE000GQKQ727 | Show details |
| onemarkets (IRL) Short Term High Yield Bond Fund | Currency:EUR | Class:A EUR (Accumulating) | ESG*: N/A | ISIN:IE000TFF0P26 | Show details |
| onemarkets (IRL) Short Term High Yield Bond Fund | Currency:EUR | Class:A EUR (Distributing) | ESG*: N/A | ISIN:IE000UGICBX2 | Show details |
| onemarkets (IRL) Short Term High Yield Bond Fund | Currency:EUR | Class:C EUR (Accumulating) | ESG*: N/A | ISIN:IE000LJOECK4 | Show details |
| onemarkets (IRL) Short Term High Yield Bond Fund | Currency:EUR | Class:C EUR (Distributing) | ESG*: N/A | ISIN:IE000HBTNON8 | Show details |
| onemarkets (IRL) Smart Plan 50 Fund | Currency:EUR | Class:A EUR (Accumulating) | ESG*: N/A | ISIN:IE000Q9X4L55 | Show details |
| onemarkets (IRL) Smart Plan 50 Fund | Currency:EUR | Class:A EUR (Distributing) | ESG*: N/A | ISIN:IE000LE9GWA1 | Show details |
| onemarkets (IRL) Smart Plan 50 Fund | Currency:EUR | Class:C EUR (Accumulating) | ESG*: N/A | ISIN:IE000K2TM2J7 | Show details |
| onemarkets (IRL) Euro Corporate Bond Strategy Fund | Currency:EUR | Class:A EUR (Accumulating) | ESG*: N/A | ISIN:IE000AOLYX58 | Show details |
| onemarkets (IRL) Euro Corporate Bond Strategy Fund | Currency:EUR | Class:A EUR (Distributing) | ESG*: N/A | ISIN:IE000EUBH7K2 | Show details |
| onemarkets (IRL) Euro Corporate Bond Strategy Fund | Currency:EUR | Class:C EUR (Accumulating) | ESG*: N/A | ISIN:IE000TPFZY11 | Show details |
| onemarkets (IRL) Euro Corporate Bond Strategy Fund | Currency:EUR | Class:C EUR (Distributing) | ESG*: N/A | ISIN:IE000DU93HK1 | Show details |
| onemarkets - Difesa Obbligazionario, onemarkets (IRL) Bond Target Income Fund | Go to details | ||||
| onemarkets - Difesa Azionario, onemarkets (IRL) Equity Target Income Fund | Go to details | ||||
* The ESG rating is based on MSCI ESG Research data and methodology. Legend: 4 green leaves = AAA; 3 green leaves = AA; 2 green leaves = A; 1 green leave = BBB; 1 grey leave = BB, B, CCC or rating not available.
SUSTAINABILITY
Sustainable
vision
Building a sustainable world is now an integral part of the company’s mission. This is why Nova Investment Management is committed to following ESG criteria in achieving its corporate mission.
SUSTAINABILITY
Investing for the future
Sustainability is a long-term goal that for companies is embodied in the environmental and social impact achieved through the governance actions taken. Nova wants to create a network of sustainable investments that are aligned with its clients' goals and create value for the wider community.